Betting Game Analysis (Screenshot-Style Table)

Total Bets Collected: 1130

✅ Cross-check Status: Everything is correct and consistent.

User Bets Summary

Category Bet Amount Max Multiplier Max Potential Payout
Red 200 2x (or 1.5x if 0) 400
Green 150 2x (or 1.5x if 5) 300
Violet 50 4.5x 225
Big 100 2x 200
Small 80 2x 160
Number 0 10 9x 90
Number 1 20 9x 180
Number 2 30 9x 270
Number 3 40 9x 360
Number 4 50 9x 450
Number 5 60 9x 540
Number 6 70 9x 630
Number 7 80 9x 720
Number 8 90 9x 810
Number 9 100 9x 900
Total Bets Collected 1130

Outcome Analysis & Detailed Breakdown

Winning Info Overall Red Green Violet Big Small Number
Winning Number Winning Colors Total Bet Total Payout House Profit Profit Margin (%) Bet Payout Bet Payout Bet Payout Bet Payout Bet Payout Bet Payout
0 red, violet 1130 775 355 31.42 200 300 150 0 50 225 100 0 80 160 10 90
1 green 1130 640 490 43.36 200 0 150 300 50 0 100 0 80 160 20 180
2 red 1130 830 300 26.55 200 400 150 0 50 0 100 0 80 160 30 270
3 green 1130 820 310 27.43 200 0 150 300 50 0 100 0 80 160 40 360
4 red 1130 1010 120 10.62 200 400 150 0 50 0 100 0 80 160 50 450
5 green, violet 1130 1190 -60 -5.31 200 0 150 225 50 225 100 200 80 0 60 540
6 red 1130 1230 -100 -8.85 200 400 150 0 50 0 100 200 80 0 70 630
7 green 1130 1220 -90 -7.96 200 0 150 300 50 0 100 200 80 0 80 720
8 red 1130 1410 -280 -24.78 200 400 150 0 50 0 100 200 80 0 90 810
9 green 1130 1400 -270 -23.89 200 0 150 300 50 0 100 200 80 0 100 900

Optimal Winning Number: 1
Maximum House Profit: 490 (Margin: 43.36%)

Combined Summary

Total Bets Expected (Avg) Payout Optimal Winning # Optimal Total Payout Optimal House Profit User Net Profit Optimal Profit Margin (%)
1130 1,052.50 1 640 490 -490 43.36

The optimal winning number is 1. Its total payout is 640. That means the house profit is 490 (profit margin 43.36%). If that number wins, players’ net profit (vs total bets) is -490.

Cross Check Log

✅ Cross-check Status: Everything is correct and consistent.